2007 Dirt Derby Final Standings
| CLASS/NAME | TIME | # | HOMETOWN | LAPS | |
| PRO/EXPERT | |||||
| 1 | Steve Hill | 1:43:08 | 3 |
Elkview WV |
2 |
| 2 | Andy Gorski | 1:45:25 | 6 | Allison Park PA | 2 |
| 3 | Rob Spreng | 1:47:01 | 99 | Butler PA | 2 |
| 4 | Andrew Wiedrick | 1:48:57 | 15 | Morgantown WV | 2 |
| 5 | Robert Loehr | 1:52:53 | 72 | Morgantown WV | 2 |
| 6 | Aron Yevuta | 1:53:58 | 7 | New Martinsville WV | 2 |
| 7 | Chris Phillips | 1:58:09 | 10 | Morgantown WV | 2 |
| 8 | Adam Stephens | 2:01:56 | 38 | Fayetteville WV | 2 |
| 9 | Robert Smith | 2:03:41 | 601 | Huntington WV | 2 |
| 10 | Jonathan Martini | 2:23:41 | 9 | Monongali, WV | 2 |
| Joey Riddle | DNF | 5 | Elkins WV | ||
| John Weber | med assist | 76 | Buckhannon WV | ||
| PRO/EXP WOMEN | |||||
| 1 | Betsy Shogren | 2:10:48 | 83 | Morgantown WV | 2 |
| 2 | Mandi Riddle | med assist | 40 | Elkins WV | |
| VET EXPERT | |||||
| 1 | Gerry Pflug | 1:49:45 | 97 | Mt Pleasant PA | 2 |
| 2 | Gunnar Shogren | 1:51:17 | 119 | Morgantown WV | 2 |
| 3 | Peter Kotses | 1:59:17 | 87 | Athens OH | 2 |
| 4 | Steve Thaxton | 2:06:10 | 25 | Sissonsville WV | 2 |
| 5 | Dowain Ford | 2:14:17 | 32 | Aurora WV | 2 |
| MASTER EXPERT | |||||
| 1 | Matt Marcus | 1:57:49 | 77 | Davis WV | 2 |
| 2 | Mike boYes | 2:05:13 | 96 | Milton WV | 2 |
| 3 | Rich Raesly | 2:06:34 | 190 | Frostburg MD | 2 |
| 4 | Matt Ross | 2:08:59 | 82 | Boonies PA | 2 |
| 5 | Bob Vernon | 2:17:35 | 99 | Morgantown WV | 2 |
| JUNIOR EXPERT | |||||
| 1 | Morgan Miller | 1:58:46 | 36 | Bridgeport WV | 2 |
| 2 | JJ Ford | 2:05:17 | 53 | Buckhannon WV | 2 |
| 3 | Carl Hartman | 2:14:34 | 56 | French Creek WV | 2 |
| 4 | Josh Cook | 2:20:20 | 47 | Sissonsville WV | 2 |
| SINGLE SPEED | |||||
| 1 | Ben Klimas | 1:51:41 | 69 | Hazelton WV | 2 |
| 2 | Greg Moore | 2:06:57 | 70 | Parkersburg WV | 2 |
| 3 | Andrew James | 2:12:27 | 292 | Athens OH | 2 |
| SPORT | |||||
| 1 | Jesse Irwin | 1:14:37 | 338 | Connellsville PA | 1 |
| 2 | Jason Martin | 1:18:39 | 314 | Shinnston WV | 1 |
| 3 | Mike Cordaro | 1:18:42 | 349 | Morgantown WV | 1 |
| 4 | Jason Brumfield | 1:23:34 | 243 | Winfield WV | 1 |
| 5 | A W Matter | 1:33:02 | 518 | The Plains OH | 1 |
| 6 | Bob Luther | 1:33:28 | 611 | Ona WV | 1 |
| 7 | Andy Gorby | 1:37:50 | 305 | Sardis OH | 1 |
| 8 | Heath Harbor | 1:38:43 | 418 | Proctorville OH | 1 |
| 9 | Brian Beckett | 1:44:22 | 447 | Huntington WV | 1 |
| 10 | Wesley Templeton | 1:47:54 | 424 | Milton WV | 1 |
| Chris Lynn | DNF | 620 | Vincent OH | ||
| SPORT VET | |||||
| 1 | Jon McClung | 1:19:20 | 211 | Charleston WV | 1 |
| 2 | Steven Thorne | 1:26:10 | 286 | Hurricane WV | 1 |
| 3 | Greg Pickens | 1:29:10 | 283 | Milton WV | 1 |
| 4 | Dave Brown | 1:31:46 | 296 | Huntington WV | 1 |
| 5 | Jay Downs | 1:36:27 | 616 | Greensburg PA | 1 |
| 6 | Larry Perkins | 1:51:56 | 396 | Poca WV | 1 |
| Todd Diehl | DNF | Dunbar WV | |||
| Fritz Kessler | DNF | Frostburg MD | |||
| SPORT MASTER | |||||
| 1 | Bruce Williams | 1:22:22 | 229 | Meyersdale PA | 1 |
| 2 | Doug Wayne | 1:24:45 | 301 | Clay WV | 1 |
| 3 | Steve Schumaker | 1:25:05 | 366 | Marietta OH | 1 |
| 4 | Joe Merry | 1:26:55 | 504 | Brewster OH | 1 |
| 5 | Joel Rodgers | 1:27:52 | 325 | Fayettesvill OH | 1 |
| 6 | Ron Cantley II | 1:29:02 | 376 | Coal Ridge WV | 1 |
| 7 | David Bloomer | 1:38:09 | 313 | Washington WV | 1 |
| 8 | Alan Szafranski | 1:38:16 | 135 | Washington WV | 1 |
| 9 | Buddy Langdon | 1:44:00 | 199 | Huntington WV | 1 |
| CLYDESDALE | |||||
| 1 | Philip Dial | 1:22:33 | 137 | Milton WV | 1 |
| 2 | Jame VanHorn | 1:31:48 | 315 | Charleston WV | 1 |
| 3 | Steve Little | 1:31:51 | 22 | Dresden OH | 1 |
| 4 | James O Miller | 1:32:22 | 234 | Liitle Hocking OH | 1 |
| 5 | Rick Pauley | 1:44:35 | 489 | Sod WV | 1 |
| 6 | Tim McGraw | 1:49:12 | 134 | Athens OH | 1 |
| 7 | Chris Ashely | 1:51:31 | 453 | Ironton OH | 1 |
| 8 | Gary Moorefield | 2:18:37 | 385 | Beckley WV | 1 |
| HIGH SCHOOL | |||||
| 1 | Wes Rhoads | 1:16:21 | 248 | Huntington WV | 1 |
| 2 | Cai Clothier | 1:23:38 | 202 | Millstone WV | 1 |
| 3 | Kevin Deal | 1:23:42 | 270 | Athens OH | 1 |
| 4 | Duncan Green | 1:25:25 | 244 | Athens OH | 1 |
| 5 | Corey Chambers | 1:27:17 | 463 | Athens OH | 1 |
| 6 | Travis Mandeville | 1:28:45 | 220 | Beckley WV | 1 |
| 7 | Max Riggs | 1:34:02 | 253 | Beckley WV | 1 |
| 8 | Bobby Thornton | 1:48:27 | 480 | Hurricane WV | 1 |
| VET WOMAN | |||||
| 1 | Sarah Fletcher | 1:26:16 | 333 | Elkview WV | 1 |
| 2 | Laurie Johnston | 1:34:27 | 225 | Fairmont WV | 1 |
| 3 | Amy Dunkin | 1:47:19 | 373 | St Albans WV | 1 |
| SPORT WOMAN | |||||
| 1 | Leah Bryson | 1:48:16 | 240 | Morgantown WV | 1 |
| 2 | Klara Hitchcock | 1:48:41 | 260 | Athens OH | 1 |
| 3 | Cortney Bloomer | 2:00:13 | 311 | Morgantown WV | 1 |
| HIGH SCHOOL WOMAN | |||||
| 1 |
Samatha Ford |
56:59:00 | 472 | Aurora WV | ST |
| GRAND GRAND MASTER | |||||
| 1 |
Dennis Watson |
1:23:45 | 133 | Barboursville WV | ST |
| BEGINNER | |||||
| 2 |
Bradley Corman |
55:17:00 | 132 | Marietta OH | ST |
| FIRST TIMER | |||||
| 1 |
Roy Bills |
46:10:00 | 422 | Barboursville WV | ST |
| FIRST TIMER WOMAN | |||||
| 1 |
Karen Sydnor |
1:04:44 | 342 | Huntington WV | ST |
| 14& UNDER | |||||
| 1 |
Matt Schumaker |
42:08:00 | 404 | Marietta OH | ST |